GRASS GIS 8 Programmer's Manual 8.3.2(2024)-exported
|
#include <math.h>
#include <grass/gis.h>
#include <grass/raster.h>
#include <grass/stats.h>
Go to the source code of this file.
Functions | |
void | c_quant (DCELL *result, DCELL *values, int n, const void *closure) |
void | c_quart1 (DCELL *result, DCELL *values, int n, const void *closure UNUSED) |
void | c_quart3 (DCELL *result, DCELL *values, int n, const void *closure UNUSED) |
void | c_perc90 (DCELL *result, DCELL *values, int n, const void *closure UNUSED) |
void | w_quant (DCELL *result, DCELL(*values)[2], int n, const void *closure) |
void | w_quart1 (DCELL *result, DCELL(*values)[2], int n, const void *closure UNUSED) |
void | w_quart3 (DCELL *result, DCELL(*values)[2], int n, const void *closure UNUSED) |
void | w_perc90 (DCELL *result, DCELL(*values)[2], int n, const void *closure UNUSED) |
void c_perc90 | ( | DCELL * | result, |
DCELL * | values, | ||
int | n, | ||
const void *closure | UNUSED ) |
Definition at line 43 of file c_percentile.c.
References c_quant().
void c_quant | ( | DCELL * | result, |
DCELL * | values, | ||
int | n, | ||
const void * | closure ) |
Definition at line 7 of file c_percentile.c.
References sort_cell().
Referenced by c_perc90(), c_quart1(), and c_quart3().
void c_quart1 | ( | DCELL * | result, |
DCELL * | values, | ||
int | n, | ||
const void *closure | UNUSED ) |
Definition at line 29 of file c_percentile.c.
References c_quant().
void c_quart3 | ( | DCELL * | result, |
DCELL * | values, | ||
int | n, | ||
const void *closure | UNUSED ) |
Definition at line 36 of file c_percentile.c.
References c_quant().
void w_perc90 | ( | DCELL * | result, |
DCELL(*) | values[2], | ||
int | n, | ||
const void *closure | UNUSED ) |
Definition at line 94 of file c_percentile.c.
References w_quant().
void w_quant | ( | DCELL * | result, |
DCELL(*) | values[2], | ||
int | n, | ||
const void * | closure ) |
Definition at line 50 of file c_percentile.c.
References sort_cell_w().
Referenced by w_perc90(), w_quart1(), and w_quart3().
void w_quart1 | ( | DCELL * | result, |
DCELL(*) | values[2], | ||
int | n, | ||
const void *closure | UNUSED ) |
Definition at line 78 of file c_percentile.c.
References w_quant().
void w_quart3 | ( | DCELL * | result, |
DCELL(*) | values[2], | ||
int | n, | ||
const void *closure | UNUSED ) |
Definition at line 86 of file c_percentile.c.
References w_quant().